Hyundai Logistics Center
grEEEn Kamagong Award

Annual Energy Use Savings | 52 to 70% |
Recovered Energy | 12.11% |
Renewable Energy Use | 5 to 6% |
Energy Utilization Index (EUI) in kWh/Sq M/Year | ≤ 46.3 |
Annual Greenhouse Gas Emissions Reduced (in CO2) | 488 MT |
Site Utilization & Environmental Response | Sustainable |
Material Use and Sourcing | Low Impact |
Solid Waste Collection & Segregation | Practiced |
Annual Water Use Savings | 30.70% |
Passive Design (Daylighting & Natural Ventilation) | Excellent |
Thermal Comfort | Acceptable |
Indoor Air Quality | Acceptable |
GREEEN Construction & Building Operations | Practiced & Documented |
Climate Change Resiliency | Prepared |
Climate Change Resilient Pilot House
grEEEn Kamagong Award

Annual Energy Use Savings | 53 to 92% |
Renewable Energy Use | 16.58% |
Energy Utilization Index (EUI) in kWh/Sq M/Year | ≤ 10.6 |
Annual Greenhouse Gas Emissions Reduced (in CO2) | ≥0.48 tCo2/Yr |
Site Utilization & Environmental Response | Sustainable |
Material Use and Sourcing | Low Impact |
Solid Waste Collection & Segregation | Practiced |
Annual Water Use Savings | ≥23% |
Passive Design (Daylighting & Natural Ventilation) | Excellent |
Thermal Comfort | Acceptable |
Indoor Air Quality | Acceptable |
GREEEN Construction & Building Operations | Practiced & Documented |
Climate Change Resiliency | Prepared |
National Museum of Natural History
